4 Kandavas street | |||
---|---|---|---|
Nr. | Start | End | Break |
1 | 08:15 | 08:55 | 10 min |
2 | 09:05 | 09:45 | 10 min |
3 | 09:55 | 10:35 | 15 min |
4 | 10:50 | 11:30 | 10 min |
5 | 11:40 | 12:20 | 10 min |
6 | 12:30 | 13:10 | 10 min |
7 | 13:20 | 14:00 | 10 min |
8 | 14:10 | 14:50 | 5 min |
9 | 14:55 | 15:35 | 5 min |
10 | 15:40 | 16:20 |
7 Vircavas street | |||
---|---|---|---|
Nr. | Start | End | Break |
1 | 08:40 | 09:20 | 10 min |
2 | 09:30 | 10:10 | 10 min |
3 | 10:20 | 11:00 | 10 min |
4 | 11:10 | 11:50 | 10 min |
5 | 12:00 | 12:40 | 10 min |
6 | 12:50 | 13:30 | 5 min |
7 | 13:35 | 14:15 | 5 min |
8 | 14:20 | 15:00 | |
9 | |||
10 |
Aizpildīt anketu šeit: https://forms.gle/e9mcyGqVU1jYKCee7
From 21st until 23rd of March eTwinning seminar “Coding and Computational Thinking” took place in Oslo, Norway.
Our school Form 6 b students, attending a French language course, On the 26th of March took part in Franchophone Theater Festival organised by the French Institute.
All over the world, March is the month of the Francophonie. Our school Form 5 b students, attending a French language course, took part in a music clip competition organised by the French Institute.
Ipsos, an independent market research company, in collaboration with Deloitte, the world’s largest consultancy firm, conducted the 2nd Survey of Schools on ICT in education in 2017-2018. The survey was carried out on behalf of the Directorate-General for Communications Networks, Content & Technology (“DG CONNECT”) of the European Commission.
In the framework of project No. 8.3.5.0 / 16 / I / 001 “Career support in general education and vocational schools” (PVS ID 3713) an event for pupils of the 7th class “I will be a DJ” took place.